<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Wonderlic Scores Released.  Who is This Year&#8217;s Vince Young?</title>
	<atom:link href="http://pacmanjonesin.com/2009/03/23/2009-wonderlic-scores-released-who-is-this-years-vince-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacmanjonesin.com/2009/03/23/2009-wonderlic-scores-released-who-is-this-years-vince-young/</link>
	<description>A Sports Entertainment Blog</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil H</title>
		<link>http://pacmanjonesin.com/2009/03/23/2009-wonderlic-scores-released-who-is-this-years-vince-young/comment-page-1/#comment-2011</link>
		<dc:creator>Phil H</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=1172#comment-2011</guid>
		<description>USC&#039;s class is smaller, wealthier, and a lot less diverse.  So it&#039;s possible that their median scores are higher.  But there are more Cal and UCLA students at the higher end.</description>
		<content:encoded><![CDATA[<p>USC&#8217;s class is smaller, wealthier, and a lot less diverse.  So it&#8217;s possible that their median scores are higher.  But there are more Cal and UCLA students at the higher end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://pacmanjonesin.com/2009/03/23/2009-wonderlic-scores-released-who-is-this-years-vince-young/comment-page-1/#comment-1070</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 May 2009 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=1172#comment-1070</guid>
		<description>Amy, I think your method of judging football players&#039; intelligence is slightly skewed. The system for admissions for regular college kids are clearly different from those of the football arena. The admissions data of USC that you have posted is for regular admissions and international students. It is not for the football, basketball, baseball players, etc. Those players go through recruiting and have to have the NCAA sanctioned minimum GPA and SAT score to attend the college.</description>
		<content:encoded><![CDATA[<p>Amy, I think your method of judging football players&#8217; intelligence is slightly skewed. The system for admissions for regular college kids are clearly different from those of the football arena. The admissions data of USC that you have posted is for regular admissions and international students. It is not for the football, basketball, baseball players, etc. Those players go through recruiting and have to have the NCAA sanctioned minimum GPA and SAT score to attend the college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://pacmanjonesin.com/2009/03/23/2009-wonderlic-scores-released-who-is-this-years-vince-young/comment-page-1/#comment-783</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 01 May 2009 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=1172#comment-783</guid>
		<description>Actually, even Berkeley&#039;s test scores for incoming freshmen are lower than USC&#039;s.   I just assumed Cal&#039;s were higher:

http://collegesearch.collegeboard.com/search/CollegeDetail.jsp?collegeId=988&amp;profileId=6</description>
		<content:encoded><![CDATA[<p>Actually, even Berkeley&#8217;s test scores for incoming freshmen are lower than USC&#8217;s.   I just assumed Cal&#8217;s were higher:</p>
<p><a href="http://collegesearch.collegeboard.com/search/CollegeDetail.jsp?collegeId=988&amp;profileId=6" rel="nofollow">http://collegesearch.collegeboard.com/search/CollegeDetail.jsp?collegeId=988&amp;profileId=6</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
