<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rain Goes Away; David Duval Begins His Annual Tease</title>
	<atom:link href="http://pacmanjonesin.com/2009/06/19/rain-goes-away-david-duval-begins-his-annual-tease/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacmanjonesin.com/2009/06/19/rain-goes-away-david-duval-begins-his-annual-tease/</link>
	<description>A Sports Entertainment Blog</description>
	<lastBuildDate>Thu, 15 Dec 2011 16:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Duval Fan</title>
		<link>http://pacmanjonesin.com/2009/06/19/rain-goes-away-david-duval-begins-his-annual-tease/comment-page-1/#comment-1329</link>
		<dc:creator>Duval Fan</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=2215#comment-1329</guid>
		<description>Hey douchebag - Looks like your call on Duval was way off.  Your blog sucks.</description>
		<content:encoded><![CDATA[<p>Hey douchebag &#8211; Looks like your call on Duval was way off.  Your blog sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeryer</title>
		<link>http://pacmanjonesin.com/2009/06/19/rain-goes-away-david-duval-begins-his-annual-tease/comment-page-1/#comment-1317</link>
		<dc:creator>Seeryer</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=2215#comment-1317</guid>
		<description>I think Duval is starting to peak.  I would expect him to have a decent showing over the final two rounds.  He is currently posted at -3 after two rounds.  Pretty good.  If it does not happen this weekend he will put four straight good rounds together and have a chance to win again.  As a native of Duval county I have a special affinity for David.  Lets hope that ghost you saw is the new David, getting back to the old David.</description>
		<content:encoded><![CDATA[<p>I think Duval is starting to peak.  I would expect him to have a decent showing over the final two rounds.  He is currently posted at -3 after two rounds.  Pretty good.  If it does not happen this weekend he will put four straight good rounds together and have a chance to win again.  As a native of Duval county I have a special affinity for David.  Lets hope that ghost you saw is the new David, getting back to the old David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ø David Duval ø</title>
		<link>http://pacmanjonesin.com/2009/06/19/rain-goes-away-david-duval-begins-his-annual-tease/comment-page-1/#comment-1313</link>
		<dc:creator>ø David Duval ø</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://pacmanjonesin.com/?p=2215#comment-1313</guid>
		<description>[...] mortal golfers to resume the US Open. So far the big buzz has been for Phil Mickelson, who is this. http://pacmanjonesin.com/ US Open Round 1: Weir Shoots 64; Duval, Mickelson Under Par  Peter Hanson carded a 66 and David [...]</description>
		<content:encoded><![CDATA[<p>[...] mortal golfers to resume the US Open. So far the big buzz has been for Phil Mickelson, who is this. <a href="http://pacmanjonesin.com/" rel="nofollow">http://pacmanjonesin.com/</a> US Open Round 1: Weir Shoots 64; Duval, Mickelson Under Par  Peter Hanson carded a 66 and David [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

